![]() |
![]() |

![]() |
Off Season: 9/16-5/14 |
In Season: 5/15-9/16; (not July) |
July |
| 2 Nights (total) | $250.00 | $300.00 | $350.00 |
| 3-6 Nights (per night) | $200.00 | $250.00 | $300.00 |
| 3-6 Nights: Holiday (per night) | $250.00 | $300.00 | $350.00 |
| Weekly | $1200.00 | $1500.00 | $1800.00 |
| Monthly (9/15 - 5/15) | $3000.00 | n/a | n/a |
| 2 - 6 Night Golf Pakage* | +$100.00 | +$100.00 | +$100.00 |
| Weekly Golf Pakage* | +$200.00 | +$200.00 | +$200.00 |
| Thanksgiving (3 or 4 nights) | $1000.00 | n/a | n/a |
| Christmas (Per Night, 3 Night Min.) | $300.00 | n/a | n/a |
| New Years (Per Night, 4 Night Min.) | $400.00 | n/a | n/a |
|
• Rates do not include Sales & Bed Tax of 9.05% on nightly and weekly rentals • $100.00 Housekeeping fee per rental • $250.00 Damage Deposit; authorized with a credt card • Damage Insurance of $1,500.00 available for $49.00 • There is a 2 night minimum except on Holiday Weekends (3 nights) & New Years (4 nights). • *Golf Package Rates do not include a $50.00 golf membership transfer fee,or a $20/round cart fee. Check in at Torreon's front desk at time of arrival to receive temporary membership cards. • Holiday Rates apply on Memorial Day, 4th of July, & Labor Day. |
|||









